Sunsystem with serpentine 500l., horizontal, enameled
-5%
Price:
1,352.80 € с ДДС
List Price:
1,424.00 € с ДДС
Discount:
71.20 € с ДДС (5%)
Sunsystem water heater with coil 500 l, 7.5 kW, horizontal, enamelled SN-H 500
- PVC casing in RAL 9006
- Tank with glass-ceramic coating, made of steel sheet or stainless steel
- Magnesium anode for corrosion protection of the tank
- All connections have internal threads
- Coil sockets 1''
- Coil with a large heat exchange surface
- Tank working pressure -8 bar;
- Coil working pressure -16 bar
- Thermometer
- Option to add a thermostat and an electric heater
| SN 150 | SN 200 | SN 300 | SN 400 | SN 500 | ||
|---|---|---|---|---|---|---|
| Capacity | L | 150 | 200 | 300 | 400 | 500 |
| Height H /Installation height | mm | 1080/1210 | 1350/1460 | 1420/1580 | 1470/1670 | 1720/1890 |
| Diameter D | mm | ø 560 | ø 560 | ø 660 | ø 750 | ø 750 |
| Insulation | 50 mm rigid PU | |||||
| Working pressure / max. temperature | bar/°C | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 |
| Water heater test pressure | bar | 15 | 15 | 15 | 15 | 15 |
| Heat exchange surface of coil S1 | m2 | 0.74 | 0.9 | 1.2 | 1.5 | 1.8 |
| Coil capacity S1 | L | 4.56 | 5.55 | 7.40 | 9.25 | 11.10 |
| Continuous output according to DIN 4708; 80/60/45 °C | kW m3 /h | 25 0.61 | 29 0.71 | 53 1.30 | 62 1.52 | 72 1.77 |
| NL – performance coefficient at 60°C | 2.5 | 4.5 | 11 | 13 | 18 | |
| Pressure loss Δp | mbar | 65 | 75 | 120 | 180 | 210 |
| Working pressure /max. temp. S1 | bar/°C | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 |
| Coil test pressure | bar | 25 | 25 | 25 | 25 | 25 |
| Electric heater (optional power) | kW | 3÷6 | 3÷6 | 3÷6 | 2x7.5 | 3x7.5 |
| Weight | kg | 59 | 73 | 104 | 145 | 167 |
| Coil outlet | L, mm | G1″/202 | G1″/202 | G1″/215 | G1″/270 | G1″/270 |
| Cold water inlet | A, mm | G1″/202 | G1″/202 | G1″/215 | G1¼“/270 | G1½“/270 |
| Thermostat socket | G, mm | G½“/822 | G½“/892 | G½“/1897 | G½“/950 | G½“/1168 |
| Recirculation | R, mm | G¾“/450 | G¾“/500 | G¾“/663 | G1″/673 | G1″/831 |
| Coil inlet | K, mm | G1″/592 | G1″/692 | G1″/805 | G1″/850 | G1″/960 |
| Hot water outlet | E, mm | G1″/868 | G1″/1340 | G1″/1165 | G1¼“/1204 | G1½“/1453 |
| Air vent | F, mm | G1″/1070 | G1″/1340 | G1″/1410 | G1″/1460 | G1″/1710 |
| Inspection opening / flange | O, ø mm | 110/180 309 | 110/180 309 | 110/180 320 | 110/180 450 | 110/180 450 |
| Drain | Y, mm | G1″/20 | G1″/20 | G1″/20 | G1″/20 | G1″/20 |
| Thermometer | T, mm | G½“/868 | G½“/1138 | G½“/1170 | G½“/1204 | G½“/1453 |
| Anode protector | P, mm | G1¼“/1070 | G1¼“/1340 | G1¼“/1410 | G1¼“/1079 | G1¼“/1340 |
| Electric heater socket*: on the shell | U, mm | G1½“/780 | G1½“/850 | G1½“/950 | G1½“/900 | G1½“/1130 |
| on the inspection opening cover | UO, mm | 1x G1½“/309 | 1x G1½“/309 | 1x G1½“/320 | 1x G1½“/450 | 1x G1½“/450 |
| Socket for an additional sensor | Z, mm | G½“/422 | G½“/392 | G½“/407 | G½“/450 | G½“/568 |
-
Manufacturer:Sunsystem
-
Width:1710 mm
-
Warranty:5 years




