Pellet Burner BURNiT PELL
-5%
Price:
1,852.50 € с ДДС
List Price:
1,950.00 € с ДДС
Discount:
97.50 € с ДДС (5%)
BURNiT PELL is a pellet burner for hot water boilers, designed to burn wood pellets with a diameter of 6÷8 mm. They are made of high-quality stainless steel that withstands temperatures up to 1150°C. Easy to operate – it has a self-cleaning system and burns the fuel optimally thanks to the built-in microprocessor control and internal auger Advantages:
- Microprocessor control
- The control unit built into the burner manages the entire heating process
- Photo sensor monitoring the burner flame intensity
- Internal auger
- Dry contactless heater – ensures fuel ignition
- New combustion chamber cleaning system
- Adjustable forced-draught fan
- The feed pipe can rotate by 360°
- Automatic ignition
- Automatic feeding and dosing of the pellets by the feed auger
- Self-cleaning function activated 1 to 4 times a day
- Function for controlling a pump for the heating installation
- Control by an external room thermostat
- Timer
- Control of an additional pump - DHW (domestic hot water)
- Bent feed pipe – its shape prevents flame from returning from the burner to the pellet hopper
- Thermostatic protection 80°C – fitted on the feed pipe. When the surface of the feed pipe reaches 80°C, the control stops feeding pellets to the burner and issues an alarm signal
- In the event of an electrical fault in the burner system, the overload is taken up by a fuse fitted on the burner's main control unit
- In the event of a power failure, all set parameters are saved and the program resumes operation once power is restored
| TECHNICAL SPECIFICATIONS | BURNIT PELL 25 | BURNIT PELL 30 | BURNIT PELL 40 | BURNIT PELL 70 | BURNIT PELL 90 | BURNIT PELL 150 | |
|---|---|---|---|---|---|---|---|
| Nominal output | kW | 5÷25 | 10÷30 | 10÷40 | 15÷70 | 30÷90 | 50÷150 |
| Power consumed During ignition: In operating mode In self-cleaning mode | W | ~ 400 | ~ 400 | ~ 400 | ~ 400 | ~ 400 | ~ 400 |
| ~ 60÷70 | ~ 60÷70 | ~ 60÷70 | ~ 70÷110 | ~ 70÷110 | ~ 70÷110 | ||
| ~ 1300 | ~ 1300 | ~ 1300 | ~ 1300 | ~ 1300 | ~ 1300 | ||
| Power supply | V/Hz | 230 AC/ 50 Hz | |||||
| Overall dimensions Height H Length L / Width B | mm | 575 615/ 245 | 575 615/ 245 | 575 700/300 | 575 750/350 | 575 750/350 | 650 750/350 |
| Min. recommended size Height of the boiler combustion chamber Width | mm | 250 250 | 350 390 | 350 450 | 350 450 | 500 500 | 500 500 |
| Depth | 390 | 550 | 550 | 600 | 600 | 800 | |
| Required chimney draught | Pa | 25 | 25 | 27 | 30 | 32 | 40 |
| Recommended fuel | wood pellets, ø 6÷8 mm /EN 14961-2:2011/ | ||||||
| Boiler connection kit | yes | yes | yes | yes | yes | yes | |
| Output setting | yes | yes | yes | yes | yes | yes | |
| Pump group control option | Central heating pump/DHW pump | ||||||
| Combustion efficiency / Heat output % | 99/96 | 99/96 | 99/96 | 99/96 | 99/96 | 99/96 | |
| Burner weight | kg | 17 | 21 | 13 | 26 | 28 | 32 |
| Length | A, mm | 390 | 390 | 390 | 390 | 390 | 390 |
| Burner body Width | B, mm | 245 | 245 | 245 | 245 | 245 | 330 |
| Height | C, mm | 360 | 360 | 360 | 360 | 360 | 410 |
| Combustion body Diameter | D, mm | 140 | 140 | 170 | 170 | 170 | 210 |
| chamber Length | E, mm | 220 | 220 | 300 | 340 | 340 | 340 |
| Feed Diameter | G, mm | 60 | 60 | 60 | 60 | 60 | 60 |
| pipe Length | I, mm | 250 | 250 | 250 | 250 | 250 | 250 |
| Self-cleaning system | P | yes | yes | yes | yes | yes | yes |
| Built-in microprocessor control | U | yes | yes | yes | yes | yes | yes |
| Burner flame, length* | F, mm | 750 | 800 | 1000 | 1500 | 1600 | 2000 |
| Fuel feed Diameter | M, mm | 75 | |||||
| auger Length | mm | 1500 / 2000 / 3000 | |||||
| Weight | kg | 5.5/ 7 / 8 | |||||
| Flexible pipe Diameter Length | N, mm | 60 700 |
-
Manufacturer:BURNiT
-
Warranty:2 years
| File | Info |
|---|---|
Ceni-profilaktika-i-pusk-1
|
[PDF, 661.36 KB] |
NES_Pell-v.3_vi0.4.7_BG
|
[PDF, 3.65 MB] |


Ceni-profilaktika-i-pusk-1


