Heat-pump SUNSYSTEM SPLIT PLUS
SUNSYSTEM SPLIT PLUS is a new-generation heat pump for heating/cooling and hot water, specially developed with the new refrigerant R32 with a more environmentally friendly future in mind. The model has a high-efficiency Panasonic inverter compressor with EVI technology (direct vapour injection into the compressor).
The heat pump system consists of an outdoor and an indoor unit, with built-in: control module, energy-saving circulation pump, expansion vessel, electric heater and three-way valve for DHW.
SUNSYSTEM SPLIT PLUS can be installed in a wide range of homes – small and medium-sized apartments, large villas, etc. The heat pump maintains the ideal temperature in your home while also producing hot water up to 55°C. Thanks to the compact design of the indoor unit, you save space in your home.
Heating with a heat pump is much more environmentally friendly and efficient than a fossil-fuel boiler.
Energy class: A++
Operating range: from -25°C to 43°C
Heating capacity: 10 kW / 23 kW
Technology: Full DC inverter
Technical specifications three-phase
| SPLIT PLUS 090 3PH | SPLIT PLUS 130 3PH | SPLIT PLUS 160 3PH | SPLIT PLUS 185 3PH | SPLIT PLUS 200 3PH | |
|---|---|---|---|---|---|
| Outdoor unit | |||||
| Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
| Sound pressure dB(A) at 1m | 52 | 56 | 59 | 59 | 60 |
| Sound power dB(A) at 1m | 66 | 70 | 75 | 74 | 75 |
| Weight (kg) | 102 | 102 | 122 | 122 | 122 |
| Dimensions (mm) | 977×400×928 | 977×400×928 | 1005×395×1360 | 1005×395×1360 | 1005×395×1360 |
| Transport dimensions (L×W×H) (mm) | 1153×490×1090 | 1153×490×1090 | 1153×490×1520 | 1153×490×1520 | 1153×490×1520 |
| Power supply | 380-415V/3N~/ 50Hz | 380-415V/3N~/ 50Hz | 380-415V/3N~/ 50Hz | 380-415V/3N~/ 50Hz | 380-415V/3N~/ 50Hz |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ |
| ErP Level (55°C) | A++ | A++ | A++ | A++ | A++ |
| Maximum power consumption | 7(4+3) 10(4+6) 13(4+9) | 8(5+3) 11(5+6) 14(5+9) | 8.8(5.8+3) 11.8(5.8+6) 14.8(5.8+9) | 9.6(6.6+3) 12.6(6.6+6) 15.6(6.6+9) | 10.2(7.2+3) 13.2(7.2+6) 16.2(7.2+9) |
| Max. current | 19.5(5.8+13.7) 14.9(5.8+9.1) 19.5(5.8+13.7) | 21.5(7.8+13.7) 16.9(7.8+9.1) 21.5(7.8+13.7) | 23.8(10.1+13.7) 19.2(10.1+9.1) 23.8(10.1+13.7) | 25.2(11.5+13.7) 20.6(11.5+9.1) 25.2(11.5+13.7) | 26(12.3+13.7) 21.4(12.3+9.1) 26(12.3+13.7) |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Operating range | -25~43 | -25~43 | -25~43 | -25~43 | -25~43 |
| Max. heat transfer fluid temperature (°C) | 60 | 60 | 60 | 60 | 60 |
| Protection class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Electric shock protection | Ⅰ | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
| [Heating] Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Inlet/Outlet): 30°C/35°C. | |||||
| Heating range (kW) | 4.52~9.02 | 4.52~12.60 | 4.67~15.57 | 5.97~17.78 | 6.17~19.83 |
| Power consumption (kW) | 0.93~1.93 | 0.93~2.79 | 0.79~3.56 | 1.00~4.02 | 1.05~4.47 |
| COP | 4.84~4.67 | 5.84~4.51 | 5.91~4.37 | 5.97~4.42 | 5.88~4.44 |
| [Heating] Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Inlet/Outlet): 50°C/55°C. | |||||
| Cooling range (kW) | 3.69~8.93 | 3.73~12.23 | 2.74~13.70 | 3.34~15.91 | 3.72~17.16 |
| Power consumption (kW) | 1.58~3.27 | 1.67~4.53 | 0.62~5.18 | 0.76~6.14 | 0.86~6.83 |
| COP | 2.34~2.73 | 2.23~2.70 | 4.42~2.64 | 4.39~2.59 | 4.33~2.51 |
| [Cooling] Ambient temp. (DB/WB): 35°C / -, Water temp. (Inlet/Outlet): 12°C/7°C. | |||||
| Output power (kW) | 2.80~7.60 | 3.25~9.76 | 2.26~12.45 | 3.03~14.68 | 3.28~16.80 |
| Power consumption (kW) | 1.16~2.33 | 0.91~3.93 | 0.56~4.95 | 0.69~5.56 | 0.76~6.44 |
| EER | 2.42~3.26 | 3.56~2.49 | 4.04~2.52 | 4.39~2.64 | 4.32~2.61 |
| [DHW] Ambient temp. (DB/WB): 20°C/15°C, Water temp. from 15°C to 55°C. | |||||
| Output power (kW) | 11.04 | 13.50 | 17.12 | 21.62 | 23.25 |
| Power consumption (kW) | 2.43 | 3.06 | 3.83 | 5.00 | 5.48 |
| COP | 4.33 | 4.20 | 4.47 | 4.32 | 4.24 |
| Indoor unit | |||||
| Power of the additional heater | 3/6/9(optional) | 3/6/9(optional) | 3/6/9(optional) | 3/6/9(optional) | 3/6/9(optional) |
| Expansion vessel | 8 | 8 | 8 | 8 | 8 |
| Display | 4-inch colour touch screen | ||||
| Refrigerant outlet | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 |
| Refrigerant inlet | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 |
| Heat transfer fluid connections | G1′ | G1′ | G1′ | G1′ | G1′ |
| Nominal water flow (m³/h) | 1.55 | 2.24 | 2.75 | 3.18 | 3.44 |
| Heat transfer fluid pressure drop (kPa) | 20 | 22 | 24 | 26 | 28 |
| Sound pressure dB(A) at 1m | 34 | 32 | 34 | 45 | 45 |
| Sound power dB(A) at 1m | 48 | 46 | 48 | 59 | 59 |
| Weight | 45 | 45 | 48 | 48 | 48 |
| Dimensions | 786x450x285 | 786x450x285 | 786x450x285 | 786x450x285 | 786x450x285 |
| Transport dimensions (L×W×H) (mm) | 1024x550x370 | 1024x550x370 | 1024x550x370 | 1024x550x370 | 1024x550x370 |
| Protection class | IPX1 | IPX1 | IPX1 | IPX1 | IPX1 |
-
Manufacturer:Sunsystem
-
Refrigerant:R32
-
Power supply:Single phase




