Heat-pump SUNSYSTEM SPLIT PLUS
SUNSYSTEM SPLIT PLUS is a new-generation heat pump for heating/cooling and hot water, specially developed with the new refrigerant R32 with a more environmentally friendly future in mind. The model has a high-efficiency Panasonic inverter compressor with EVI technology (direct vapour injection into the compressor).
The heat pump system consists of an outdoor and an indoor unit, with built-in: control module, energy-saving circulation pump, expansion vessel, electric heater and three-way valve for DHW.
SUNSYSTEM SPLIT PLUS can be installed in a wide range of homes – small and medium-sized apartments, large villas, etc. The heat pump maintains the ideal temperature in your home while also producing hot water up to 55°C. Thanks to the compact design of the indoor unit, you save space in your home.
Heating with a heat pump is much more environmentally friendly and efficient than a fossil-fuel boiler.
Energy class: A++
Operating range: from -25°C to 43°C
Heating capacity: 10 kW / 23 kW
Technology: Full DC inverter
Technical specifications Single-phase
| SPLIT PLUS 060 1PH | SPLIT PLUS 090 1PH | SPLIT PLUS 130 1PH | SPLIT PLUS 160 1PH | |
|---|---|---|---|---|
| Outdoor unit | ||||
| Compressor | Panasonic | Mitsubishi | Mitsubishi | Mitsubishi |
| Sound pressure dB(A) at 1m | 49 | 55 | 55 | 59 |
| Sound power dB(A) at 1m | 65 | 70 | 69 | 75 |
| Weight (kg) | 65 | 90 | 90 | 110 |
| Dimensions (mm) | 960×425×710 | 977×400×928 | 977×400×928 | 1005×395×1360 |
| Transport dimensions (L×W×H) (mm) | 1030×475×850 | 1153×490×1090 | 1153×490×1090 | 1153×490×1520 |
| Power supply | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ |
| ErP Level (55°C) | A++ | A++ | A++ | A++ |
| Maximum power consumption | 5.1(2.1+3) | 7(4+3) | 8(5+3) | 8.8(5.8+3) |
| Max. current | 23.2(9.5+13.7) | 31.9(18.2+13.7) | 36.4(22.7+13.7) | 40.1(26.4+13.7) |
| Refrigerant | R32 | R32 | R32 | R32 |
| Operating range | -25~43 | -25~43 | -25~43 | -25~43 |
| Max. heat transfer fluid temperature (°C) | 60 | 60 | 60 | 60 |
| Protection class | IPX4 | IPX4 | IPX4 | IPX4 |
| Electric shock protection | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
| [Heating] Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Inlet/Outlet): 30°C/35°C. | ||||
| Heating range (kW) | 1.68~5.88 | 4.52~9.02 | 4.52~12.60 | 4.67~15.57 |
| Power consumption (kW) | 0.27~1.27 | 0.93~1.93 | 0.93~2.79 | 0.79~3.56 |
| COP | 6.22~4.63 | 4.84~4.67 | 5.84~4.51 | 5.91~4.37 |
| [Heating] Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Inlet/Outlet): 50°C/55°C. | ||||
| Cooling range (kW) | 1.09~5.13 | 3.69~8.93 | 3.73~12.23 | 2.74~13.70 |
| Power consumption (kW) | 0.25~1.97 | 1.58~3.27 | 1.67~4.53 | 0.62~5.18 |
| COP | 4.36~2.60 | 2.34~2.73 | 2.23~2.70 | 4.42~2.64 |
| [Cooling] Ambient temp. (DB/WB): 35°C / -, Water temp. (Inlet/Outlet): 12°C/7°C. | ||||
| Output power (kW) | 0.94~4.71 | 2.80~7.60 | 3.25~9.76 | 2.55~12.77 |
| Power consumption (kW) | 0.20~1.71 | 1.16~2.33 | 0.91~3.93 | 0.57~4.87 |
| EER | 4.70~2.75 | 2.42~3.26 | 3.56~2.49 | 4.47~2.62 |
| [DHW] Ambient temp. (DB/WB): 20°C/15°C, Water temp. from 15°C to 55°C. | ||||
| Output power (kW) | 7.10 | 11.04 | 13.50 | 17.12 |
| Power consumption (kW) | 1.68 | 2.43 | 3.06 | 3.83 |
| COP | 4.23 | 4.33 | 4.20 | 4.47 |
| Indoor unit | ||||
| Power of the additional heater | 3 | 3 | 3 | 3 |
| Expansion vessel | 8 | 8 | 8 | 8 |
| Display | 4-inch colour touch screen | |||
| Refrigerant outlet | Ø15.88 | Ø15.88 | Ø15.88 | Ø15.88 |
| Refrigerant inlet | Ø9.52 | Ø9.52 | Ø9.52 | Ø9.52 |
| Heat transfer fluid connections | G1′ | G1′ | G1′ | G1′ |
| Nominal water flow (m³/h) | 1.03 | 1.55 | 2.24 | 2.75 |
| Heat transfer fluid pressure drop (kPa) | 17 | 20 | 22 | 24 |
| Sound pressure dB(A) at 1m | 31 | 34 | 35 | 34 |
| Sound power dB(A) at 1m | 45 | 48 | 49 | 48 |
| Weight | 42 | 45 | 45 | 48 |
| Dimensions | 786x450x285 | 786x450x285 | 786x450x285 | 786x450x285 |
| Transport dimensions (L×W×H) (mm) | 1024x550x370 | 1024x550x370 | 1024x550x370 | 1024x550x370 |
| Protection class | IPX1 | IPX1 | IPX1 | IPX |
-
Manufacturer:Sunsystem
-
Refrigerant:R32
-
Power supply:Single phase




