General Fujitsu ASHH07KLTA/AOHH07KLTA
Price:
639.00 € с ДДС
| Model ASHH07KLTA/AOHH07KLTA | Cooling | Heating | |
|---|---|---|---|
| Power | kW | 2.0 (0.9-2.8) | 2.4 (0.9-3.3) |
| Consumption | kW | 0.54 | 0.64 |
| Seasonal energy efficiency ratio SEER | W/W | 7.1 A++ | |
| Seasonal coefficient of performance SCOP | W/W | 4.1 A+ | |
| Annual consumption | kWh/a | 99 | 752 |
| Permissible outdoor temperature limits | °C DB | 10~52 | -15~24 |
| Unit | Indoor | Outdoor | |
| Air circulation | m³/h | 600 | 1650 |
| Dimensions (Height/ Length/ Width) | mm | 270x770x218 | 541x663x290 |
| Weight | kg | 7 | 19 |
| Noise level (Q) | dB(A) | 41/36/29/21 | 47 |
| Drain pipe diameter | mm | 13.8/15 to 16.8 | |
| Technical data | |||
| Frequency / Phase / | V/Ø/Hz | 230/1/50 | |
| Pipe diameter (liquid/gas) | mm | 6.35/9.52 | |
| Maximum pipe length | m | 20(15) | |
| Minimum Height difference | m | 15 | |
| Refrigerant | R32 |
-
Manufacturer:General Fujitsu
-
Room size:0 to 20 m2
-
Cooling volume:45 m3
-
Heated volume:35 m3
-
Cooling:2.0 kW
-
Heating:2.50 kW
-
Cooling power:0.45 kW
-
Heating power:0.55 kW
-
Voltage:220-240 V
-
SEER:7.40 - клас А ++
-
SCOP:4.10 - klas A+
-
Noise - inside:20 dB
-
Noise outside:46 dB
-
Dimentions:950 x 295 x 230 mm
-
Dimentions:663 x 535 x 293 mm
-
weight:11 kg
-
Weight:23 kg
-
Diapason:-10 to +46 °С
-
Diapason:-15 tо +24 °С
-
Refrigerant:R32
-
Warranty:3 years




