Heat-pump SUNSYSTEM MONO PLUS
SUNSYSTEM MONO PLUS is a new-generation heat pump, specially developed with the new refrigerant R32 with a more environmentally friendly future in mind. The model has a high-efficiency Mitsubishi inverter compressor with EVI technology (direct vapour injection into the compressor) and a built-in energy-saving circulation pump.
Both economical and environmentally safe, SUNSYSTEM MONO PLUS is a high-efficiency heat pump system that captures “heat from the outside air” – a renewable energy source – and transfers it into the building. It can be connected to underfloor heating, which brings the unmatched comfort of a constantly warm floor, or to radiators. Fan coil units are installed for heating and cooling. The heat pump maintains the ideal temperature in your home while also producing hot water up to 55°C.
Heating with a heat pump is much more environmentally friendly and efficient than a fossil-fuel boiler.
Energy class: A+++ (A7 / W35)
Operating range: from -25°C to 43°C
Heating capacity: 8.4 kW-35 kW
Technology: Full DC inverter
Single-phase
| MONO PLUS 060 1PH | MONO PLUS 090 1PH | MONO PLUS 130 1PH | MONO PLUS 160 1PH | |
|---|---|---|---|---|
| Power supply | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz | 220-240V~/50Hz |
| Refrigerant | R32 | R32 | R32 | R32 |
| [Heating] Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Inlet/Outlet): 30°C/35°C. | ||||
| Heating range (kW) | 1.73~6.06 | 4.52~9.40 | 4.52~12.60 | 4.81~15.88 |
| Power consumption (kW) | 0.28~1.31 | 0.89~2.03 | 0.89~2.74 | 0.81~3.91 |
| COP | 6.18~4.63 | 5.08~4.62 | 5.08~4.60 | 5.94~4.06 |
| [Heating] Ambient temp. (DB/WB): 7°C/6°C, Water temp. (Inlet/Outlet): 50°C/55°C. | ||||
| Cooling range (kW) | 1.12~5.29 | 3.69~9.30 | 3.73~12.23 | 3.90~15.99 |
| Power consumption (kW) | 0.26~2.03 | 1.50~3.31 | 1.59~4.31 | 1.03~5.92 |
| COP | 4.31~2.61 | 2.46~2.81 | 2.35~2.84 | 3.79~2.70 |
| [Cooling] Ambient temp. (DB/WB): 35°C / -, Water temp. (Inlet/Outlet): 12°C/7°C. | ||||
| Cooling range (kW) | 0.97~4.86 | 2.80~7.60 | 3.25~9.76 | 2.63~13.66 |
| Power consumption (kW) | 0.21~1.76 | 1.10~2.22 | 0.87~3.74 | 0.59~4.81 |
| EER | 4.62~2.76 | 2.55~3.42 | 3.74~2.61 | 4.46~2.84 |
| [DHW] Ambient temp. (DB/WB): 20°C/15°C, Water temp. from 15°C to 55°C. | ||||
| Output power (kW) | 7.32 | 11.04 | 13.50 | 16.81 |
| Power consumption (kW) | 1.73 | 2.43 | 3.06 | 3.94 |
| COP | 4.22 | 4.54 | 4.41 | 4.27 |
| Power of the additional built-in heater (kW) | 3 | 3 | 3 | 3 |
| Max. power consumption (kW) | 5.1(2.1+3) | 6.8(3.8+3) | 7.7(4.7+3) | 9.6(6.6+3) |
| Max. current (A) | 23.2(9.5+13.7) | 31(17.3+13.7) | 35.1(21.4+13.7) | 42.4(28.7+13.7) |
| Compressor model | Panasonic | Mitsubishi | Mitsubishi | Mitsubishi |
| Circulation pump | Built-in | Built-in | Built-in | Built-in |
| Refrigerant – water heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger |
| Evaporator | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger | Finned heat exchanger |
| Expansion vessel (L) | 2 | 2 | 2 | 2 |
| Display | 4-inch colour touch screen | |||
| Nominal water flow (m³/h) | 1 | 1.6 | 2.1 | 2.7 |
| Heat transfer fluid pressure drop (kPa) | 17 | 20 | 22 | 24 |
| Heat transfer fluid connections (inch) | G1 1/4″ | G1 1/4″ | G1 1/4″ | G1 1/4″ |
| Sound pressure dB(A) at 1m | 46 | 50 | 45 | 47 |
| Sound power dB(A) at 1m | 60 | 64 | 60 | 60 |
| Operating range (°C) | -25~43 | -25~43 | -25~43 | -25~43 |
| Max. heat transfer fluid temperature (°C) | 60 | 60 | 60 | 60 |
| Protection class | IPX4 | IPX4 | IPX4 | IPX4 |
| Electric shock protection | Ⅰ | Ⅰ | Ⅰ | Ⅰ |
| Size (L×W×H) (mm) | 1180×440×715 | 1263×440×875 | 1263×440×875 | 1263×440×1375 |
| Weight (kg) | 85 | 107 | 111 | 153 |
-
Manufacturer:Sunsystem
-
Refrigerant:R32
-
Power supply:Single phase




